Latest FESCO Tariff For Residential & Commercial Customers

SCHEDULE OF ELECTRICITY TARIFFS – WITH PYA FOR FAISALABAD ELECTRIC SUPPLY COMPANY (FESCO) EFFECTIVE FROM 25-07-2022
A-1 GENERAL SUPPLY FESCO TARIFF RESIDENTIAL
SR NO. | TARIFF CATEGORY/PARTICULARS | FIXED CHARGES Rs/kW/M | Uniform Determind With PYA VAARIABLE CHARGES Rs/kWh | GoP Applicable July 2022 Variable Charges Rs/kWh | GoP Applicable Aug-Sep 2022 Variable Charges Rs/kWh | GoP Applicable w.e.f Oct 2022 onward Variable Charges Rs/kWh | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||||
a) | For sanctioned load less than 5 kW | ||||||||||
Protected | i | Up to 50 Units – Life Line | – | 5.00 | 3.95 | 3.95 | 3.95 | ||||
ii | 51-100 Units – Life Line | 16.61 | 7.74 | 7.74 | 7.74 | ||||||
iii | 001-100 Units | 18.88 | 7.74 | 7.74 | 7.74 | ||||||
iv | 101 – 200 Units | – | 21.06 | 10.06 | 10.06 | 10.06 | |||||
Un-Protected | v | 001 – 100 Units | – | 22.46 | 13.48 | 13.48 | 13.48 | ||||
vi | 101 – 200 Units | – | 24.85 | 14.43 | 18.58 | 18.95 | |||||
vii | 201 – 300 Units | – | 25.33 | 17.04 | 21.47 | 22.14 | |||||
viii | 301 – 400 Units | – | 26.33 | 20.28 | 24.63 | 25.53 | |||||
ix | 401 – 500 Units | – | 26.82 | 21.74 | 26.09 | 27.74 | |||||
x | 501 – 600 Units | – | 27.81 | 22.66 | 27.01 | 29.16 | |||||
xi | 601 – 700 Units | – | 28.97 | 23.30 | 27.65 | 30.30 | |||||
xii | Above 700 Units | – | 30.30 | 27.72 | 31.12 | 35.22 | |||||
b) | For Sanctioned load 5 kW & above | Peak | Off-Peak | Peak | Off-Peak | Peak | Off-Peak | Peak | Off-Peak | ||
Time of use | – | 27.80 | 20.44 | 28.78 | 22.46 | 33.23 | 26.91 | 34.39 | 28.07 |
As per Authority’s decision only protected residential consumers will be given the benefits of only one previous slab.
As per Authority’s decision residential life line consumers will not be given any slab benefit.
Under tariff A-1, there shall be minimum monthly customer charge at the following rates even if no energy is consumed.
a) Single Phase Connections: Rs. 75/- per consumer per month
b) Three Phase Connections: Rs. 150/- per consumer per month
A-2 GENERAL SUPPLY FESCO TARIFF COMMERCIAL
SR NO. | FESCO TARIFF CATEGORY/PARTICULARS | FIXED CHARGES Rs/kW/M | Uniform Determind With PYA VAARIABLE CHARGES Rs/kWh | GoP Applicable July 2022 Variable Charges Rs/kWh | GoP Applicable Aug-Sep 2022 Variable Charges Rs/kWh | GoP Applicable w.e.f Oct 2022 onward Variable Charges Rs/kWh | ||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | ||||||
a) | For sanctioned load less than 5 kW | 25.81 | 24.84 | 29.34 | 30.25 | |||||
b) | For sanctioned load 5 kW & above | 500.00 | 24.55 | 26.52 | 31.02 | 31.93 | ||||
Peak | Off-Peak | Peak | Off-Peak | Peak | Off-Peak | Peak | Off-Peak | |||
c) | Time of use | 500.00 | 29.77 | 22.70 | 28.44 | 22.47 | 32.94 | 26.97 | 33.85 | 27.88 |
d) | Electric Vehice Charging Station | 25.59 | 26.52 | 31.02 | 31.93 |
Under Tariff A-2, there shall be minimum monthly charges at the following rates even if no energy is consumed.
a) Single Phase Connections: Rs. 175/- per consumer per month
b) Three Phase Connections: Rs. 350/- per consumer per month
Fixed charges shall be billed based on 50% of sanctioned load of Actual MDI for the month which over is higher. In such case there would be no minimum monthly charges even if no energy is consumed.
A-3 GENERAL SERVICES
SR NO. | TARIFF CATEGORY/PARTICULARS | FIXED CHARGES R/s/kW/M | Uniform Determind With PYA VAARIABLE CHARGES Rs/kWh | GoP Applicable July 2022 Variable Charges Rs/kWh | GoP Applicable Aug-Sep 2022 Variable Charges Rs/kWh | GoP Applicable w.e.f Oct 2022 onward Variable Charges Rs/kWh |
---|---|---|---|---|---|---|
A | B | C | D | E | ||
a) | General Services | – | 26.36 | 24.40 | 28.90 | 29.81 |
Under Tariff A-3, there shall be minimum monthly charges at the following rates even if no energy is consumed.
a) Single Phase Connections: Rs. 175/- per consumer per month
b) Three Phase Connections: Rs. 350/- per consumer per month
B -INDUSTRIAL SUPPLY FESCO TARIFFS
SR NO. | TARIFF CATEGORY/PARTICULARS | FIXED CHARGES R/s/kW/M | Uniform Determind With PYA VAARIABLE CHARGES Rs/kWh | GoP Applicable July 2022 Variable Charges Rs/kWh | GoP Applicable Aug-Sep 2022 Variable Charges Rs/kWh | GoP Applicable w.e.f Oct 2022 onward Variable Charges Rs/kWh | ||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | ||||||
B1 | Upto 25 kW (at 400/230 Volts) | 24.48 | 22.12 | 25.92 | 26.83 | |||||
B2(a) | Exceeding 25-500 kW (at 400 Volts) | 500.00 | 24.69 | 21.62 | 25.42 | 26.33 | ||||
Time of Use | Peak | Off-Peak | Peak | Off-Peak | Peak | Off-Peak | ||||
B1(b) | Up to 25kW | 28.31 | 22.23 | 25.681 | 20.12 | 29.48 | 23.92 | 30.39 | 24.83 | |
B2(b) | Exceeding 25-500 kW (at 400 Volts) | 500.00 | 28.54 | 21.97 | 25.62 | 19.91 | 29.42 | 23.71 | 30.33 | 24.62 |
B3 | For all loads upto 5000 kW (at 11,33) | 460.00 | 28.11 | 22.97 | 25.62 | 19.82 | 29.42 | 23.62 | 30.33 | 24.53 |
B4 | For all loads (at 66,132 kV and above) | 440.00 | 28.64 | 33.19 | 28.62 | 19.72 | 29.42 | 23.52 | 30.33 | 24.43 |
For B1 & B1(b) Consumers there shall be a fixed minimum charge of Rs. 350/- per month
Fixed Charges shall be billed based on 50% of sanctioned Load or actual MDI for the month which ever is higher. In such cases there would be no minimum monthly charges even if no energy is consumed
C – SINGLE POINT SUPPLY
SR NO. | TARIFF CATEGORY/PARTICULARS | FIXED CHARGES R/s/kW/M | Uniform Determind With PYA VAARIABLE CHARGES Rs/kWh | GoP Applicable July 2022 Variable Charges Rs/kWh | GoP Applicable Aug-Sep 2022 Variable Charges Rs/kWh | GoP Applicable w.e.f Oct 2022 onward Variable Charges Rs/kWh | ||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | ||||||
C-1 | For supply at 400/230 Volts | |||||||||
a) | Sanctioned load less than 5 kW | – | 29.96 | 25.52 | 30.02 | 30.93 | ||||
b) | Sanctioned load from 5 kW & 500 kW | 500.00 | 28.74 | 25.02 | 29.52 | 30.43 | ||||
C-2(a) | For supply at 11,33 kV up to and including 5000 kW | 460.00 | 28.72 | 24.82 | 29.32 | 30.23 | ||||
C-3(a) | For supply at 66 kv & above and sanctioned load above 5000 kW | 440.00 | 24.32 | 24.72 | 29.22 | 30.13 | ||||
Time of Use | Peak | Off-Peak | Peak | Off-Peak | Peak | Off-Peak | Peak | Off-Peak | ||
C-1(c) | For supply at 400/230 Volts 5 kW & upto 500 kW | 500.00 | 30.36 | 23.82 | 28.44 | 21.84 | 32.94 | 26.34 | 33.65 | 27.25 |
C-2(b) | For supply at 11,33 kV up to and including 5000 kW | 460.00 | 28.77 | 23.63 | 28.44 | 21.64 | 32.94 | 26.14 | 33.85 | 27.05 |
C-3(b) | For supply at 66 kV & above and sanctioned load above 5000 kW | 440.00 | 27.72 | 22.34 | 28.44 | 21.54 | 32.94 | 26.04 | 33.85 | 26.95 |
Fixed Charges Shall be billed on the based on 50% of sanctioned Load or Actual MDI for the month which ever is higher
D – AGRICULTURE TARIFF
SR NO. | TARIFF CATEGORY/PARTICULARS | FIXED CHARGES R/s/kW/M | Uniform Determind With PYA VAARIABLE CHARGES Rs/kWh | GoP Applicable July 2022 Variable Charges Rs/kWh | GoP Applicable Aug-Sep 2022 Variable Charges Rs/kWh | GoP Applicable w.e.f Oct 2022 onward Variable Charges Rs/kWh | ||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | ||||||
D1(a) | SCARP less than 5 kW | – | 27.65 | 22.52 | 26.02 | 26.93 | ||||
D2(a) | Agricultural Tube Wells | 200.00 | 27.02 | 12.19 | 15.69 | 16.60 | ||||
Peak | Off-Peak | Peak | Off-Peak | Peak | Off-Peak | Peak | Off-Peak | |||
D1(b) | SCARP 5 kW & above | 200.00 | 32.63 | 24.55 | 25.44 | 18.19 | 28.94 | 21.69 | 29.85 | 22.60 |
D2(b) | Agricultural 5 kW & above | 200.00 | 26.51 | 21.83 | 12.19 | 15.69 | 15.69 | 15.69 | 16.60 | 16.60 |
Under this tariff, there shall be minimum monthly charges Rs.2000/-per consumer per month, even if no energy is consumed.
Note:- The consumers having sanctioned load less than 5 kW can opt for TOU metering.
E – TEMPORARY SUPPLY TARIFFS
SR NO. | TARIFF CATEGORY/PARTICULARS | FIXED CHARGES R/s/kW/M | Uniform Determind With PYA VAARIABLE CHARGES Rs/kWh | GoP Applicable July 2022 Variable Charges Rs/kWh | GoP Applicable Aug-Sep 2022 Variable Charges Rs/kWh | GoP Applicable w.e.f Oct 2022 onward Variable Charges Rs/kWh |
---|---|---|---|---|---|---|
A | B | C | D | E | ||
E-1(i) | Residential Supply | – | 28.89 | 28.92 | 33.37 | 34.53 |
E-1(ii) | Commercial Supply | – | 24.64 | 25.23 | 29.73 | 30.64 |
E-2 | Industrial Supply | – | 27.21 | 23.20 | 27.00 | 27.91 |
For the categories of E-1(i&ii) above, the minimum FESCO online bill of the consumers shall be Rs.50/- per day subject to a minimum of Rs.500/- for the entire period of supply, if no energy is consumed.
F – SEASONAL INDUSTRIAL SUPPLY FESCO TARIFFS
125% of relevant industrial tariffNote:- Tariff-F consumers will have the option convert to Regular Tariff and vice versa. This option can be exercised at the time of a new connection or at the beginning of the season. Once exercised, the option remain in force for at least one year. |
G – PUBLIC LIGHTING
SR NO. | TARIFF CATEGORY/PARTICULARS | FIXED CHARGES R/s/kW/M | Uniform Determind With PYA VAARIABLE CHARGES Rs/kWh | GoP Applicable July 2022 Variable Charges Rs/kWh | GoP Applicable Aug-Sep 2022 Variable Charges Rs/kWh | GoP Applicable w.e.f Oct 2022 onward Variable Charges Rs/kWh |
---|---|---|---|---|---|---|
A | B | C | D | E | ||
01 | Street Lighting | – | 29.64 | 25.52 | 29.02 | 29.93 |
Under Tariff G, there shall be a minimum monthly charge of Rs.500/-per month per kW of lamp capacity installed.
H – RESIDENTIAL COLONIES ATTACHED TO INDUSTRIAL PREMISES
SR NO. | TARIFF CATEGORY/PARTICULARS | FIXED CHARGES R/s/kW/M | Uniform Determind With PYA VAARIABLE CHARGES Rs/kWh | GoP Applicable July 2022 Variable Charges Rs/kWh | GoP Applicable Aug-Sep 2022 Variable Charges Rs/kWh | GoP Applicable w.e.f Oct 2022 onward Variable Charges Rs/kWh |
---|---|---|---|---|---|---|
A | B | C | D | E | ||
01 | Residential Colonies attached to industrial premises | – | 29.62 | 25.52- | 29.02 | 29.93 |
Read Official FESCO Tariff here: http://fesco.com.pk/newtariff.asp